Property Attributes
- MLS#64764004
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityBeasley
- Area30 Needville Area
- NeighborhoodEmberly
- Zip77417
- Style
- Year Built2023
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1613
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The gorgeous Pintail features three bedrooms, two bathrooms, a laundry room and abundant curb appeal. Hosting friends and family is a breeze in the open-concept Pintail. The chef-ready kitchen features a full suite of Whirlpool appliances, a walk-in pantry, granite countertops, high-grade wood cabinets and recessed LED lighting. An island with a breakfast bar overlooks the sprawling family room, which features plank flooring, a ceiling fan and access to the back yard. To extend the entertainment space, an extended back patio can be used for so much fun! The master suite showcases a spacious attached bathroom with a soaker tub, glass-enclosed shower, sprawling vanity, plus a walk-in closet!
| Middle School | High School |
|---|---|
| GEORGE JUNIOR HIGH SCHOOL Middle School | TERRY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $304,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 1647 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Emberly |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | • 59 South • Exit Loop 541 • Left at the light • Left on Sky Creek Lane • 3rd Model on the left |
| ModificationTimestamp | 2026-09-21T20:00:36.527-00:00 |
| High School | TERRY HIGH SCHOOL |
| City | Beasley |
| Disclosures | Other |
| Association Name | Emberly Homeowners Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | GEORGE JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | false |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Beasley |
| Legal Description | EMB L6, BL3, Sec 1 of Emberly |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Granite Counters,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1613 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Fine Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.