Property Attributes
- MLS#78949565
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityBeasley
- Area30 Needville Area
- NeighborhoodEmberly
- Zip77417
- Style
- Year Built2026
- Price$ 291,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The beautiful Harris is single-story floor plan that has everything you have been looking for! Enjoy a fully upgraded kitchen, luxurious master suite, spacious laundry room and sizable bedrooms with the Harris at Emberly. An inviting open-concept layout gives you ample space for your family to gather. Guests will enjoy being able to flow throughout the home and back patio while they visit to create seamless conversations. Your home will include stainless steel appliances, granite countertops, 36” upper wood cabinets, programmable thermostat, Wi-Fi-enabled garage door opener and professional front yard landscaping. You will also get to enjoy saving money with the energy-efficient features throughout your home!
| Middle School | High School |
|---|---|
| GEORGE JUNIOR HIGH SCHOOL Middle School | TERRY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $291,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 1647 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Picnic Area,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Emberly |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-59S, Take Exit TX-541 Loop South, Left on Doris Road, Left on Sky Creek Lane |
| ModificationTimestamp | 2026-09-21T20:25:26.847-00:00 |
| High School | TERRY HIGH SCHOOL |
| City | Beasley |
| Disclosures | Other |
| Association Name | Emberly Homeowners Association |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | GEORGE JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Needville Area |
| Lease Considered Y/N | true |
| Builder Name | LGI Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Beasley |
| Legal Description | EMB lot 10, block 1, section 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1420 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Fine Properties shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Austin Board of REALTORS® Copyright ©2026 All rights reserved.